Parker Nibs
Numbered Parker Nibs | |||||||||||||||
Parker Keyhole #2, smooth & Fine w/ mild flex, re-tip, typically found in turban-top pens,$100, Item #P623 | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
its an early teardrop nib and should not be measured against later styles, this nib is capable of producing some impressive line variation, $85, Item #P65 | |||||||||||||||
![]() ![]() ![]() ![]() Parker #3, rare nib - simply marked 'Fountain Pen' - not marked 'Lucky Curve', re-tippedby Greg Minuskin, XF w/ mild flex, $195, Item #P80 | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
(and earlier) than most #4 Parker nibs, $38, Item #P61 | |||||||||||||||
| |||||||||||||||
Duofold Era and Related Nibs | |||||||||||||||
Senior Duofold | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Parker Sr. Duofold, Fine & firm, $80, Item #P182 SOLD | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Junior Duofold | |||||||||||||||
| |||||||||||||||
![]() ![]() ![]() Parker Duofold Jr. nib, smooth, Fine & firm, $42, Item #P228 | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Lady Duofold | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Parker Lady Duofold Nib, this is an early example and is likely from a hard rubber pen,Medium & firm, $42, Item #P59 SOLD | |||||||||||||||
| |||||||||||||||
![]() ![]() ![]() Parker Lady Duofold, two-tone, Medium & firm, $60, Item #P127 | |||||||||||||||
![]() ![]() ![]() Parker Lady Duofold Deluxe, smooth, Fine & firm, $42, Item #P232 | |||||||||||||||
Parker Lady Duofold Nib, Medium & firm, $42, Item #P85 SOLD | |||||||||||||||
Vest Pocket Duofold | |||||||||||||||
![]() ![]() Parker Vest Pocket Duofold Nib, XF & firm, $44, Item #P82 On Hold | |||||||||||||||
Parker Vest Pocket Duofold Nib, Fine & firm, $44, Item #P83 SOLD | |||||||||||||||
Senior Lucky Curve | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Junior Lucky Curve | |||||||||||||||
| |||||||||||||||
Lady Lucky Curve | |||||||||||||||
| |||||||||||||||
Senior Arrow / Duofold Replacement Nibs | |||||||||||||||
Fine+, firm, $36, Item #P908 | |||||||||||||||
the tip, Fine, firm, $30, Item #P901 | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Oversize & Maxima Vacumatic Nibs | |||||||||||||||
note the small bend (see black arrow) - certainly caused by the section, no cracks or anything like that, '0' date code, Fine, firm, $95, Item #P798 | |||||||||||||||
Parker Vacumatic, Oversize nib, 33.5mm x 8mm, beautiful two-tone finish, '37' date code, this nib actually came from a 1937 transitional Maxima, very smooth, Fine & firm, $125, Item #P205 SOLD | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Standard Size Vacumatic | |||||||||||||||
![]() ![]() Parker Vacumatic, smooth, Fine & firm, '47' date code, correct for a std size lock-down model, $54, Item #P233 | |||||||||||||||
![]() ![]() Parker Vacumatic, relatively smooth, Fine & firm, '45' date code, 26mm x 7.5mm, correct for a std size lock-down model, $40, Item #P244 | |||||||||||||||
![]() ![]() Parker Vacumatic, relatively smooth, Fine w/ a mild flex, '26' date code, 28mm x 7.5mm, correct for a std size lock-down model, $40, Item #P240 | |||||||||||||||
![]() ![]() Parker Vacumatic, relatively smooth, Fine & firm, '46' date code, correct for a std size lock-down model, $58, Item #P239 | |||||||||||||||
![]() ![]() Parker Vacumatic Nib, correct for a 2-band standard size 1930's lock-down vac, '47' date code, XF and firm, $39, Item #P234 | |||||||||||||||
![]() ![]() ![]() Parker Vacumatic Nib, XF and firm, '9' date code, short crack to the shank, correct for a standard size chevron banded 1940s model Vac, 28.5mm x 7.5mm, $41, Item #P231 | |||||||||||||||
![]() ![]()
| |||||||||||||||
![]() ![]() Parker Vacumatic Nib, Canadian, correct for a std size 2-band model, smooth and Fine w/ a mild flex, '0' date code, 26.5mm x 7mm, $45, Item #P242 | |||||||||||||||
![]() ![]() Parker Vacumatic Nib, smooth, Medium and firm, '1' date code, short crack to shank, 30.5mm x 8.4mm, $56, Item #P245 | |||||||||||||||
|
Parker Vacumatic, two-tone, correct for a Debutante size Vac, measures 23mm x 6.5mm, '1' date code, Fine, firm, $42, Item #P817 SOLD | |
![]() ![]() Parker Vacumatic Nib, two-tone, correct for a Debutante size Vac, measures 23mm x 6.5mm, '1' date code, rhodium plating on nib is worn, Fine, faint flex, $36, Item #P823 | |
Parker Vacumatic, correct for a Debutante size Vac, measures 24mm x 6.7mm, '2' date code, Fine+, firm & smooth, $34, Item #P146 SOLD | |
| |
| |
1940s Duofold Nibs | |
![]() ![]() ![]() ![]() Parker 1940s Duofold nib, smooth, Medium+ & firm, some nicks to the tip, nib slightly bent downward, correct for the larger of the two sizes 1940's Vac filling Duofold (blue diamond version), $33, Item #P241 | |
VS NibsThese are the exact same nibs Parker used on their standard size 1940s Parker Vac (w/ chevron band).....only difference is no arrow. | |
![]() ![]() Parker VS Nib, 1947 date code, same size as a chevron band vac nib, 28.5mm x 7.25mm, Broad Stub, faint flex, $85, Item #P770 | |
![]() ![]()
| |
| |
![]() ![]() ![]() Parker VS Nib, Broad Stub w/ faint flex, 1947 date code, same size as a chevron band vac nib, 28.5mm x 7.25mm, $75, Item #P980 | |
| |
| |
"Parker Pen" Nibs | |
![]() ![]() ![]() Parker Pen nib, '1' date code, larger size measuring 26mm x 7.5mm, smooth, Fine+ and firm, $36, Item #P236 | |
![]() ![]() ![]() Parker Pen, '9' date code, medium nib measuring 25mm x 7.1mm, relatively smooth, Fine+ w/ med flex, $40, Item #P237 | |
| |
| |
SOLD | |
![]() ![]() ![]() Parker Pen, Medium & firm, '27' date code, 26.5mm x 6.6mm, nib is a little flawed in that the iridium is a little splayed on the underside (see pic), still a decent nib, bigger than most 'Parker Pen' nibs, $31, Item #P156 | |
English Parker Nibs | |
![]() Parker Duofold 14k, Junior size, English, Fine, firm, $45, Item #P605 | ![]() Parker Duofold 14k, Junior size, English, Fine, firm, $45, Item #P609 |
![]() Parker 14k, New Old Stock, English, 24mm in length, correct for an English Junior Duofold, similar in size to Lady Duofold nib or a Parker Pen nib, Broad Oblique (Left), mild flex, $45, Item #P655 | |
![]() Parker 14k, New Old Stock, English, 25mm in length, correct for an English Junior Duofold, similar in size to Lady Duofold nib or a Parker Pen nib, Double Broad Oblique (Left), mild flex, $50, Item #P660 | |
![]() Parker 14k, New Old Stock, English, 24.5mm in length, correct for an English Junior Duofold, similar in size to Lady Duofold nib or a Parker Pen nib, Double Broad Oblique (Left), mild flex, $50, Item #P665 | |
Other Parker Nibs | |
SOLD | |
Parker Lucky Curve Pen, no date code, Fine, faint flex, 23mm x 6.25mm, correct for a Pastel and for a few other slim Parkers from the late 1920s & 30s, $35, Item #P878 SOLD |